Section 14(c) data, by state
Table of contents
- Where the dataset comes from
- By the numbers
- Map: Where are these employers?
- States, compared
- Bar chart: Bar chart: By total number of certificates
- Bar chart: By number of certificates that have been issued
- Bar chart: By number of certificates that are pending
- Bar chart: By number of workers who are being paid less than minimum wage
- Explore each state, one by one
Where the dataset comes from
The data on this comes from the Department of Labor.
- Department of Labor's 14(c) Certificate Holders page
- Download the Department of Labor's Excel file (XLSX, 101KB)
- Get Patrick's Excel document with extra calculations and with lat/lon coordinates (XLSX, 813KB)
By the numbers
- 953 total certificates
- 42 states where certificates are issued
- 40,112 workers being paid less than minimum wage
Map: Where are these employers?
States, compared
state | Issued certificates | Pending certificates | Total certificates | Number of Workers Paid Less Than Minimum Wage |
---|---|---|---|---|
Alabama | 3 | 0 | 3 | 88 |
Alaska | 1 | 0 | 1 | 0 |
Arizona | 26 | 3 | 29 | 1,022 |
Arkansas | 23 | 13 | 36 | 915 |
California | 44 | 2 | 46 | 2,929 |
Colorado | 2 | 0 | 2 | 52 |
Connecticut | 15 | 6 | 21 | 634 |
Florida | 22 | 9 | 31 | 855 |
Georgia | 11 | 0 | 11 | 284 |
Idaho | 4 | 4 | 8 | 80 |
Illinois | 58 | 14 | 72 | 3,294 |
Indiana | 22 | 3 | 25 | 1,282 |
Iowa | 6 | 2 | 8 | 316 |
Kansas | 16 | 7 | 23 | 878 |
Kentucky | 22 | 2 | 24 | 840 |
Louisiana | 7 | 4 | 11 | 111 |
Massachusetts | 7 | 2 | 9 | 263 |
Michigan | 14 | 5 | 19 | 930 |
Minnesota | 59 | 4 | 63 | 3,679 |
Mississippi | 3 | 0 | 3 | 169 |
Missouri | 66 | 23 | 89 | 3,457 |
Montana | 9 | 4 | 13 | 194 |
Nebraska | 3 | 2 | 5 | 134 |
Nevada | 4 | 1 | 5 | 115 |
New Jersey | 22 | 11 | 33 | 1,499 |
New Mexico | 1 | 1 | 2 | 0 |
New York | 26 | 1 | 27 | 1,667 |
North Carolina | 31 | 0 | 31 | 1,152 |
North Dakota | 11 | 0 | 11 | 314 |
Ohio | 34 | 18 | 52 | 2,318 |
Oklahoma | 19 | 25 | 44 | 501 |
Oregon | 1 | 0 | 1 | 17 |
Pennsylvania | 50 | 0 | 50 | 3,820 |
South Carolina | 16 | 2 | 18 | 1,011 |
South Dakota | 7 | 1 | 8 | 72 |
Tennessee | 1 | 1 | 2 | 26 |
Texas | 27 | 4 | 31 | 2,278 |
Utah | 7 | 3 | 10 | 472 |
Virginia | 7 | 3 | 10 | 310 |
Washington | 6 | 0 | 6 | 147 |
West Virginia | 1 | 2 | 3 | 18 |
Wisconsin | 36 | 21 | 57 | 1,969 |
Bar chart: By total number of certificates
state | total |
---|---|
Missouri | 89 |
Illinois | 72 |
Minnesota | 63 |
Wisconsin | 57 |
Ohio | 52 |
Pennsylvania | 50 |
California | 46 |
Oklahoma | 44 |
Arkansas | 36 |
New Jersey | 33 |
Florida | 31 |
North Carolina | 31 |
Texas | 31 |
Arizona | 29 |
New York | 27 |
Indiana | 25 |
Kentucky | 24 |
Kansas | 23 |
Connecticut | 21 |
Michigan | 19 |
South Carolina | 18 |
Montana | 13 |
Georgia | 11 |
Louisiana | 11 |
North Dakota | 11 |
Utah | 10 |
Virginia | 10 |
Massachusetts | 9 |
Idaho | 8 |
Iowa | 8 |
South Dakota | 8 |
Washington | 6 |
Nebraska | 5 |
Nevada | 5 |
Alabama | 3 |
Mississippi | 3 |
West Virginia | 3 |
Colorado | 2 |
New Mexico | 2 |
Tennessee | 2 |
Alaska | 1 |
Oregon | 1 |
Bar chart: By number of certificates that have been issued
state | issued |
---|---|
Missouri | 66 |
Minnesota | 59 |
Illinois | 58 |
Pennsylvania | 50 |
California | 44 |
Wisconsin | 36 |
Ohio | 34 |
North Carolina | 31 |
Texas | 27 |
Arizona | 26 |
New York | 26 |
Arkansas | 23 |
New Jersey | 22 |
Florida | 22 |
Indiana | 22 |
Kentucky | 22 |
Oklahoma | 19 |
Kansas | 16 |
South Carolina | 16 |
Connecticut | 15 |
Michigan | 14 |
Georgia | 11 |
North Dakota | 11 |
Montana | 9 |
Louisiana | 7 |
Utah | 7 |
Virginia | 7 |
Massachusetts | 7 |
South Dakota | 7 |
Iowa | 6 |
Washington | 6 |
Idaho | 4 |
Nevada | 4 |
Nebraska | 3 |
Alabama | 3 |
Mississippi | 3 |
Colorado | 2 |
West Virginia | 1 |
New Mexico | 1 |
Tennessee | 1 |
Alaska | 1 |
Oregon | 1 |
Bar chart: By number of certificates that are pending
state | pending |
---|---|
Oklahoma | 25 |
Missouri | 23 |
Wisconsin | 21 |
Ohio | 18 |
Illinois | 14 |
Arkansas | 13 |
New Jersey | 11 |
Florida | 9 |
Kansas | 7 |
Connecticut | 6 |
Michigan | 5 |
Minnesota | 4 |
Texas | 4 |
Montana | 4 |
Louisiana | 4 |
Idaho | 4 |
Arizona | 3 |
Indiana | 3 |
Utah | 3 |
Virginia | 3 |
California | 2 |
Kentucky | 2 |
South Carolina | 2 |
Massachusetts | 2 |
Iowa | 2 |
Nebraska | 2 |
West Virginia | 2 |
New York | 1 |
South Dakota | 1 |
Nevada | 1 |
New Mexico | 1 |
Tennessee | 1 |
Bar chart: By number of workers who are being paid less than minimum wage
state | Number of Workers Paid Subminimum Wages |
---|---|
Pennsylvania | 3,820 |
Minnesota | 3,679 |
Missouri | 3,457 |
Illinois | 3,294 |
California | 2,929 |
Ohio | 2,318 |
Texas | 2,278 |
Wisconsin | 1,969 |
New York | 1,667 |
New Jersey | 1,499 |
Indiana | 1,282 |
North Carolina | 1,152 |
Arizona | 1,022 |
South Carolina | 1,011 |
Michigan | 930 |
Arkansas | 915 |
Kansas | 878 |
Florida | 855 |
Kentucky | 840 |
Connecticut | 634 |
Oklahoma | 501 |
Utah | 472 |
Iowa | 316 |
North Dakota | 314 |
Virginia | 310 |
Georgia | 284 |
Massachusetts | 263 |
Montana | 194 |
Mississippi | 169 |
Washington | 147 |
Nebraska | 134 |
Nevada | 115 |
Louisiana | 111 |
Alabama | 88 |
Idaho | 80 |
South Dakota | 72 |
Colorado | 52 |
Tennessee | 26 |
West Virginia | 18 |
Oregon | 17 |